Vw
Merk Type Motor Vermogen Koppel + PK +Nm Prijs
Vw Beetle 1900 Tdi 90 240 28 48 399
Vw Beetle 1900 Tdi Pd 100 240 29 52 399
Vw Beetle New 1900 Tdi 105 240 32 56 399
       Vw Bora 1900 Sdi 68 150 12 35 399
Vw Bora 1900 Tdi 90 210 28 53 399
Vw Bora 1900 Tdi Pd 100 240 29 52 399
Vw Bora 1900 Tdi 110 235 31 53 399
Vw Bora 1900 Tdi Pd 115 285 28 54 399
Vw Bora 1900 Tdi Pd 130 310 29 61 399
Vw Bora 1900 Tdi Pd 150 320 32 65 399
Vw Caddy 1900 Sdi 64 150 12 35 399
Vw Caddy 1900 Tdi 75 210 34 55 399
Vw Caddy 1900 Tdi 90 202 28 53 399
Vw Caddy 1900 Tdi Pd 105 240 29 56 399
Vw Caddy 2000 Sdi 70 0 14 0 399
Vw Caddy 2000 Tdi 136 320 32 58 399
Vw Caddy 2000 Tdi 140 320 28 62 399
Vw Caddy People 2000 Sdi 70 0 14 35 399
Vw Caddy People 1900 tdi 75 210 34 55 399
Vw Caddy People 1900 Tdi Pd 105 240 32 56 399
Vw Caddy People 2000 tdi 140 320 28 62 399
Vw Caddy 2011 1600 Tdi cr 75 225 / / /
Vw Caddy 2011 1600 Tdi cr 102 250 / / /
Vw Caddy 2011 2000 Tdi cr 110 280 35 57 449
Vw Caddy 2011 2000 Tdi cr 140 320 32 58 449
Vw California 2000 Tdi cr 84 220 25 54 449
Vw California 2000 Tdi cr 102 0 24 0 449
Vw California 2000 Tdi cr 140 0 25 0 449
Vw California 2000 Tdi cr 180 400 25 54 449
Vw Caravelle 1900 Tdi 84 200 35 58 399
Vw Caravelle 2500 Tdi 88 195 30 51 449
Vw Caravelle 2500 Tdi 102 250 31 53 449
Vw Caravelle 2500 Tdi 130 340 35 64 449
Vw Caravelle 2500 Tdi 150 295 28 46 449
Vw Caravelle 2500 Tdi 174 400 28 56 449
Vw Caravelle 2010 2000 Tdi cr 84 220 28 54 449
Vw Caravelle 2010 2000 Tdi cr 102 0 25 0 449
Vw Caravelle 2010 2000 Tdi cr 140 0 28 55 449
Vw Caravelle 2010 2000 Tdi cr 180 400 25 54 449
Vw Crafter 2500 Tdi 88 220 28 55 449
Vw Crafter 2500 Tdi 109 280 26 57 449
Vw Crafter 2500 Tdi 136 300 28 55 449
Vw Crafter 2500 Tdi 163 350 28 56 449
Vw Eos 2000 Tdi Pd 140 320 28 62 399
Vw Eos 2011 2000 Tdi cr 140 320 32 57 449
Vw Fox 1400 Tdi 70 195 25 38 399
Vw Golf 3 1900 Tdi 90 202 28 48 399
Vw Golf 3 1900 Tdi 110 235 31 53 399
Vw Golf 4 1900 Sdi 64 150 12 35 399
Vw Golf 4 1900 Tdi 90 210 28 48 399
Vw Golf 4 1900 Tdi Pd 100 240 29 52 399
Vw Golf 4 1900 Tdi 110 235 31 53 399
Vw Golf 4 1900 Tdi Pd 115 285 28 54 399
Vw Golf 4 1900 Tdi Pd 130 310 29 61 399
Vw Golf 4 1900 Tdi Pd 150 320 32 65 399
Vw Golf 5 2000 Sdi 75 170 14 35 399
Vw Golf 5 2000 Sdi 75 0 14 35 399
Vw Golf 5 1900 Tdi Pd 90 210 28 52 399
Vw Golf 5 1900 Tdi Pd 105 240 32 56 399
Vw Golf 5 2000 Tdi Pd 136 320 32 62 399
Vw Golf 5 2000 Tdi Pd 140 320 28 62 399
Vw Golf 5 2000 tdi Pd 170 350 28 64 399
Vw Golf 6 1600 Tdi cr 90 230 / / /
Vw Golf 6 1600 Tdi cr 105 240 / / /
Vw Golf 6 2000 Tdi cr 110 250 35 62 499
Vw Golf 6 2000 Tdi cr 136 320 32 68 499
Vw Golf 6 2000 Tdi cr 140 320 28 68 499
Vw Golf 6 2000 Tdi cr 170 350 34 58 499
Vw Jetta 1600 Tdi cr 105 250 / / /
Vw Jetta 1900 Tdi 105 240 28 52 399
Vw Jetta 2000 Tdi 136 320 33 54 399
Vw Jetta 2000 Tdi 140 320 28 62 399
Vw Jetta 2000 Tdi cr 140 320 28 55 399
Vw Jetta 2000 Tdi pd 170 350 28 55 399
Vw Jetta 2011 1600 Tdi cr 105 250 / / /
Vw Jetta 2011 2000 Tdi cr 140 320 32 55 449
Vw LT 2500 Tdi 83 200 26 48 449
Vw LT 2500 Tdi 88 195 30 51 449
Vw LT 2500 Tdi 96 240 27 51 449
Vw LT 2500 Tdi 102 250 31 53 449
Vw LT 2500 Tdi 109 280 28 54 449
Vw LT 2800 Tdi 125 280 25 40 449
Vw LT 2800 Tdi 158 331 31 54 449
Vw Lupo 1900 Sdi 60 115 12 30 399
Vw Lupo 1400 Tdi Pd 75 195 27 32 399
Vw Lupo 3 L 1200 Tdi Pd 61 140 29 55 399
Vw Multivan 2500 Tdi 88 195 30 51 449
Vw Multivan 1900 Tdi 102 250 28 51 399
Vw Multivan 2500 Tdi 102 250 31 53 449
Vw Multivan 2500 Tdi 130 340 29 55 449
Vw Multivan 2500 Tdi 150 295 28 46 449
Vw Multivan 2500 Tdi 174 400 32 58 449
Vw Multivan 2010 2000 Tdi cr 102 250 32 54 449
Vw Multivan 2010 2000 Tdi cr 140 340 32 58 449
Vw Multivan 2010 2000 Tdi cr Bi Turbo
180 400 25 52 449
Vw Passat 1900 Tdi 90 210 28 48 399
Vw Passat 1900 Tdi Pd 100 250 29 52 399
Vw Passat 1900 tdi 105 240 32 56 399
Vw Passat 1900 Tdi 110 235 31 53 399
Vw Passat 2000 tdi cr 110 240 37 62 449
Vw Passat 1900 Tdi Pd 115 285 28 54 399
Vw Passat 1900 Tdi Pd 115 310 31 53 399
Vw Passat 1900 Tdi Pd 130 310 29 61 399
Vw Passat 2000 Tdi Pd 136 320 32 62 399
Vw Passat 2000 Tdi Pd 140 320 28 62 399
Vw Passat 2500 Tdi 150 310 36 53 449
Vw Passat 2000 Tdi Pd 163 350 35 64 399
Vw Passat 2500 Tdi 163 350 36 53 449
Vw Passat 2000 Tdi Pd 170 350 28 64 399
Vw Passat 2500 Tdi 180 370 36 53 499
Vw Passat 2009 1600 Tdi cr 105 250 26 42 449
Vw Passat 2009 2000 Tdi cr 110 240 37 62 449
Vw Passat 2009 2000 Tdi cr 136 320 32 58 449
Vw Passat 2009 2000 Tdi cr 140 320 28 58 449
Vw Passat 2009 2000 Tdi cr 143 320 25 58 449
Vw Passat 2009 2000 Tdi cr 163 350 38 65 449
Vw Passat 2009 2000 Tdi cr 170 350 31 65 449
Vw phaeton 3000 Tdi 224 450 36 58 499
Vw Phaeton 3000 Tdi 233 450 35 68 499
Vw Phaeton 5000 Tdi 313 500 36 53 659
Vw Phaeton 5000 Tdi 313 750 32 64 659
Vw Phaeton 3000 Tdi 240 500 34 62 449
Vw Polo 1900 Sdi 64 125 12 35 399
Vw Polo 1400 Tdi 70 195 28 37 399
Vw Polo 1400 Tdi Pd 75 195 27 32 399
Vw Polo 1400 Tdi Pd 80 195 23 39 399
Vw Polo 1900 Tdi 90 210 28 48 399
Vw Polo 1900 Tdi Pd 100 240 29 52 399
Vw Polo 1900 Tdi 110 235 31 53 399
Vw Polo 1900 Tdi 130 340 29 61 399
Vw Polo 2009 1200 Tdi 75 180 / / /
Vw Polo 2009 1600 Tdi cr 75 195 / / /
Vw Polo 2009 1600 Tdi cr 90 230 / / /
Vw Polo 2009 1600 Tdi cr 105 250 25 47 449
Vw Scirocco 2000 Tdi cr 140 320 32 58 449
Vw Scirocco 2000 Tdi cr 170 350 29 55 449
Vw Sharan 1900 Tdi 90 210 28 48 399
Vw Sharan 1900 Tdi Pd 90 240 28 53 399
Vw Sharan 1900 Tdi 110 235 31 53 399
Vw Sharan 1900 Tdi Pd 115 310 28 54 399
Vw Sharan 1900 Tdi Pd 130 340 29 61 399
Vw Sharan 2000 Tdi 136 320 32 62 399
Vw Sharan 2000 Tdi 140 310 28 62 399
Vw Sharan 2010 2000 Tdi cr 140 320 33 57 449
Vw Sharan 2010 2000 Tdi cr 170 350 28 55 449
Vw Tiguan 2000 CR TDI 136 320 32 65 499
Vw Tiguan 2000 CR TDI 143 320 32 65 499
Vw Tiguan 2000 Tdi cr 163 350 35 55 499
Vw Tiguan 2000 Tdi cr 170 350 28 55 499
Vw Touareg 2500 Tdi 163 400 31 52 449
Vw Touareg 2500 Tdi 174 400 29 50 449
Vw Touareg 3000 tdi 225 500 31 55 499
Vw Touareg 2008 3000 Tdi 211 500 41 75 859
Vw Touareg 2008 3000 Tdi 240 500 41 75 859
Vw Touareg 2008 5000 Tdi Pd 313 750 32 64 859
Vw Touareg 2011 3000 Tdi 204 400 46 58 449
Vw Touareg 2011 3000 Tdi 240 550 38 64 449
Vw Touran 1900 Tdi Pd 90 210 34 66 399
Vw Touran 1900 Tdi Pd 105 240 32 56 399
Vw Touran 2000 Tdi Pd 136 320 32 62 399
Vw Touran 2000 Tdi Pd 140 320 28 62 399
Vw Touran 2000 Tdi Pd 170 350 28 64 399
Vw Touran 2010 1600 Tdi cr 90 230 / / /
Vw Touran 2010 1600 Tdi cr 105 250 / / /
Vw Transporter T4 2500 Tdi 88 195 30 51 449
Vw Transporter T4 2500 Tdi 102 250 31 53 449
Vw Transporter T4 2500 Tdi 150 295 28 46 449
Vw Transporter T5 1900 Tdi 84 200 28 55 399
Vw Transporter T5 1900 Tdi 102 250 32 56 399
Vw Transporter T5 2500 Tdi 130 340 35 58 449
Vw Transporter T5 2500 Tdi 174 400 32 58 449
Vw Transporter 2010 2000 Tdi 84 220 28 55 449
Vw Transporter 2010 2000 Tdi 102 250 28 55 449
Vw Transporter 2010 2000 Tdi
140 320 28 55 449
Vw Transporter 2010 2000 Tdi cr Bi Turbo 180 400 27 51 449
Vw Vento 1900 Tdi 90 210 28 48 399
Vw Vento 1900 Tdi 110 235 31 53 399

<---Terug